Under the WeatherMyPod XL - Pop-Up Weather Pod, Protection from Cold, Wind and Rain (Royal Blue)
Brand | Under the Weather |
Product Dimensions | 40"L x 40"W x 59"H |
Item Weight | 7.4 Pounds |
Recommended Uses For Product | Tailgate |
Shape | Rectangular |
Occupancy | 1 Person |
Seasons | 4 Season |
Included Components | Carry Case, Stakes |
Water Resistance Technology | 0-5,000 mm |
Special Feature | Fully enclosed to block cold, wind and precipitation |
Occupant Capacity | 1 |
Design | Camping Tent |
Material | Oxford 210 polyester |
Color | Royal Blue |
Sport | Outdoor Lifestyle |
Age Range (Description) | Adult |
Installation Type | Free Standing |
Product Care Instructions | Hand Wash |
Pole Material Type | Alloy Steel |
Size | 40"L x 40"W x 59"H |
Closure Type | Zipper |
Number of Doors | 3 |
Fabric Type | polyester, plastic |
Floor Length | 40 Inches |
Maximum Height | 59 Inches |
Floor Area | 11.1 Square Feet |
Base Material | Polyester |
Style | Mypod |
Water Resistance Level | Water Resistant |
Assembly Required | No |
Number of Windows | 6 |
Number of Rooms | 1 |
Minimum Trail Weight | 7.5 Pounds |
Stake Material | Polyester, PVC or Plastic |
Tent Floor Material | Polyester with PVC coating |
Support Pole Attachment Mechanism | Sleeve |
Number of Stakes | 1 |
Rainfly Material | Polyester, PVC |
Is Waterproof | True |
Ultraviolet Light Protection | UPF 50 |
UPC | 819454020195 819454022861 |
Form Factor | Rectangular |
Model Name | WeatherPod Large 1-Person Pod |
Global Trade Identification Number | 00819454020195 |
Manufacturer | Under the Weather |
Item Package Dimensions L x W x H | 22 x 22 x 4 inches |
Package Weight | 3.4 Kilograms |
Item Dimensions LxWxH | 40 x 40 x 58 inches |
Brand Name | Under the Weather |
Warranty Description | Our warranty covers any manufacturer defects within 90 days of purchase. |
Suggested Users | unisex-adult |
Number of Items | 1 |
Part Number | TMPXL-ROY |
Trustpilot
3 days ago
2 weeks ago