
Specifications: Battery: 8000mAh Large Li-ion Battery 【Stable Android 16 System & Octa-core CPU 】This 2026 Stable Android 16 tablet is equipped with a high-performance Unisoc octa-core CPU, a stable Android 16 system with AI, and all functions have been strengthened to a new level. You will enjoy the smooth running of 32GB (4GB+28GB) RAM and 128GB ROM. Perfect for watching videos, learning, video chatting, and reading e-books easily . 【11 Anti-blue Eyes Protection Screen 】11-inch tablet not only bigger screen, also features specific eyes protection HD 1280*800 fully-in-cell screen resolution, but the wide viewing angle also provides a more realistic viewing experience. With automatic brightness adjustment combined anti-blue light design for protecting your eyesight, you will be safer and more comfortable while using the tablet. 【Dual Stereo Speakers】Dual box stereo speakers sound quality reducing distortion to give you a great audiovisual experience. You will love this Android tablet , enjoy your music , video while traveling with surrounding clear and loud audio. 【8000mAh LARGE BATTERY+18W Fast Charging 】This rugged kids tablet built-in a 8000mAh large battery, you will freely enjoy reading or watching videos for 8-10hours on a full charge. No need to worry about the battery while you are traveling on the way . 【128GB ROM LARGE STORAGE 】32GB RAM 128GB ROM storage, running stably. It easily expands to 1TB with a MicroSD card (sold separately) for storing photos, music, and videos without worrying about running out of space.
| ASIN | B0HKJGD6WW |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 8 Hours |
| Battery Capacity | 8000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Power | 8000 |
| Best Sellers Rank | 330,168 in Computers & Accessories ( See Top 100 in Computers & Accessories ) 4,234 in Tablets (Computers & Accessories) |
| Brand Name | COLORROOM |
| CPU Model Number | K10 |
| Camera Description | Front, Rear |
| Camera Flash Type | Back |
| Cellular Technology | WIFI6 |
| Colour | C5 JPSB Blue |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker |
| Compatible Flash Memory Type | microSD |
| Configuration | 12GB RAM, 128GB ROM, Expandable to 1TB, Android 15, Octa-core CPU |
| Customer Reviews | 4.2 4.2 out of 5 stars (342) |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 1 TB |
| Front Photo Sensor Resolution | 5 MP |
| GPS Geotagging Functionality | GPS, GLONASS |
| Generation | Android 16 tablet |
| Graphics Coprocessor | Marvell |
| Graphics Description | Integrated |
| Hard-Drive Size | 128 GB |
| Hardware Interface | 3.5mm Audio |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen with Stylus Support |
| Included Components | 1 x Type-C USB 1 x USER Manual 1 x charger 1 x tablet case 1 x mouse 1 x stylus 1 x screen protector, Android 16 Tablet |
| Item Dimensions L x W x Thickness | 27.9L x 16.5W x 1Th centimetres |
| Item Highlight | 32GB+128GB+1TB Expand, Octa-core CPU, 8000mAh Large Battery, WiFi6, Touchscreen Display, Widevine L1 Tableta |
| Item Weight | 2 Pounds |
| Lithium Battery Energy Content | 0.7 Watt Hours |
| Manufacturer | COLORROOM |
| Manufacturer Part Number | A30MAX |
| Maximum Display Resolution | 1280*800 Pixels |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 128 GB |
| Model Name | tablet android 14 |
| Model Number | C5 |
| Model Year | 2026 |
| Native Resolution | 1280 x 800 pixels |
| Network Connectivity Technology | AUX, Bluetooth, USB, Wi-Fi |
| Number of Items | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System Family | Android |
| Operating Systems | Android 15 |
| Other Special Features of the Product | Built-In Kickstand, Detachable Keyboard, Dual Band Wifi, Equipped with Gemini AI, Expandable Storage |
| Processor Brand | Marvell |
| Processor Description | Octa Core |
| Processor Speed | 2 GHz |
| RAM Memory Installed | 32 GB |
| RAM Size | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Rear Webcam Resolution | 5 MP |
| Screen Size | 11 Inches |
| Sensor Type | GPS Sensor |
| Size | 10.1 inches Google Tablet |
| Software Update Supported to Date | unknown |
| Speaker Description | Dual Stereo Speakers |
| Specific Uses For Product | Business, Creative, Entertainment |
| Supported Audio Format | WAV, MP3 |
| Total USB Ports | 1 |
| Unit Count | 1.0 count |
| Video Capture Resolution | 4K UHD 2160p, FHD 1080p |
| Video Processor | Marvell |
| Wireless Compability | 802.11ac |
| Wireless Technology Type | 2.4G Wi-Fi+ 5G WIFI |
Trustpilot
1 month ago
2 months ago