








Nike sports shoes for all-day comfort. Lightweight cushioning, upper material made of lightweight materials.
| ASIN | B0CRXSNBVX |
| ASIN | B0G6T7XKBM |
| Best Sellers Rank | #194,310 in Fashion ( See Top 100 in Fashion ) #4,735 in Men's Classic & Fashion Sneakers |
| Brand | Nike |
| Closure Type | Lace-Up |
| Color | White Malachite Blac |
| Cushioning Level | moderate |
| Customer Reviews | 4.2 4.2 out of 5 stars (112) |
| Customer reviews | 4.2 4.2 out of 5 stars (112) |
| Date First Available | 13 December 2025 |
| Department | mens |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Heel Type | No Heel |
| Insole Cushioning | Foam |
| Insole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Lace Closure | Laces |
| Manufacturer | NIKE |
| Manufacturer | NIKE |
| Manufacturer Part Number | DZ0795-102 |
| Material Fabric | Synthetic |
| Model Name | Air Max Excee |
| Occasion Lifestyle | Outdoors. |
| Occasion Type | Sportswear |
| Outer Material | Leather |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Features | Cushioned |
| Specific Uses For Product | Sports |
| Sport Type | Sportswear |
| Strap Type | Ankle strap |
| Style Name | Sneaker |
| Style Number | DZ0795-102 |
| Theme | Sport |
| Toe Style | Closed Toe |
| UPC | 196975552191 |
| Water Resistance Level | Not Water Resistant |
| lining-description | Natural Rubber |
Trustpilot
1 week ago
1 month ago