
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
| ASIN | B0BMWC6W7M |
| Battery Cell Type | Lithium Polymer |
| Battery Life | 10 hours |
| Brand | msi |
| Built-In Media | AC Adapter |
| CPU Model Generation | 11th Gen |
| CPU Model Number | Core i7-1195G7 |
| CPU Model Speed Maximum | 4.8 GHz |
| Color | Pure White |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers with Thunderbolt, Wi-Fi 6E, USB, or Bluetooth connectivity |
| Connectivity Technology | Wi-Fi |
| Customer Reviews | 5.0 5.0 out of 5 stars (2) |
| Display Maximum Resolution | 1920x1080 |
| Display Resolution Maximum | 1920x1080 |
| Display Technology | LED |
| Display Type | LED |
| Form Factor | laptop |
| Graphics Card Ram | 4 GB |
| Graphics Description | NVIDIA GeForce® GTX1650 Max Q |
| Graphics Ram Type | GDDR5 |
| Hard Disk Description | SSD |
| Hard Disk Interface | PCIE x 4 |
| Hard-Drive Size | 512 GB |
| Hardware Interface | Thunderbolt |
| Human-Interface Input | Keyboard |
| Item Dimensions L x W x Thickness | 12.55"L x 0.63"W x 8.46"Th |
| Item Weight | 2.8 pounds |
| Keyboard Description | Backlit |
| Manufacturer | MSI |
| Memory Storage Capacity | 512 GB |
| Mfr Part Number | Prestige 14 A11SC-208CA |
| Model Name | Prestige 14 |
| Model Number | Prestige 14 A11SC-208CA |
| Model Series | Prestige 14 |
| Model Year | 2022 |
| Native Resolution | 1920 x 1080 pixel |
| Number of Items | 1 |
| Number of Ports | 2 |
| Operating System | Windows 11 Home |
| Operating System Family | Windows |
| Other Special Features of the Product | Backlit Keyboard, Wifi |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Series | Core i7 |
| Processor Speed | 1.3 GHz |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | LPDDR4 |
| RAM Size | 16 GB |
| RAM Type | DDR4 SDRAM |
| Ram Memory Maximum Size | 16 GB |
| Resolution | 1080p |
| Screen Size | 14 inches |
| Specific Uses For Product | Business |
| Total Usb Ports | 2 |
| UPC | 824142278352 |
| Unit Count | 1 Count |
| Video Output | Thunderbolt 4 |
| Video Processor | NVIDIA |
| Wireless Compability | 802.11ax |
| Wireless Technology | Wi-Fi |
Trustpilot
4 days ago
1 week ago