
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
Offer the perfect blend of laid-back style and everyday comfort. Crafted from premium materials, these sneakers are designed to keep your feet comfortable and stylish throughout the day.

| ASIN | B0GFPPCLR3 |
| ASIN | B0GFY9N3V4 |
| Best Sellers Rank | #193,228 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #812 in Men's Fashion Sneakers |
| Brand | Lacoste |
| Closure Type | Lace-Up |
| Color | Black/Black |
| Cushioning Level | Minimal |
| Customer Reviews | 4.7 4.7 out of 5 stars (45) |
| Date First Available | January 10, 2026 |
| Department | mens |
| Fit to Size Sentiment | true |
| Formality Level | Casual |
| Heel Type | No Heel |
| Insole Cushioning | Minimal |
| Item Type Name | Sneaker |
| Manufacturer | Lacoste |
| Manufacturer | Lacoste |
| Manufacturer Part Number | 50SMA0086 |
| Model Name | Elite Active Evo Sneakers |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Athletic |
| Occasion Type | Casual, Daily Wear |
| Outer Material | Polyester, Suede |
| Pattern | Solid |
| Platform Height | 0.5 inches |
| Seasons | Spring/Summer |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber and EVA |
| Special Features | Enhanced Stability |
| Sport Type | Multi-Sport |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Style Number | 50SMA0086 |
| Theme | Sport |
| Toe Style | Plain Toe |
| UPC | 196224695198 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
Trustpilot
1 month ago
2 weeks ago