

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
๐ฅ Step into the legend of comfort and style with Lux Lyra leggings!
Lux Lyra Women Leggings combine 95% cotton and 5% spandex for breathable, stretchable comfort in a sleek ankle-length skinny fit. Manufactured by Ewell Fashions Pvt Ltd, this mid-rise legging is a market leader in Indiaโs premium segment, boasting high consumer loyalty and versatile wearability for casual and lifestyle occasions.





| ASIN | B013AZ4IFE |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Best Sellers Rank | #2,553 in Clothing & Accessories ( See Top 100 in Clothing & Accessories ) #24 in Women's Leggings |
| Brand Name | Lux Lyra |
| Closure Type | Pull On |
| Collection | Evergreen |
| Colour | WHITE |
| Country Of Origin | India |
| Customer Reviews | 4.0 out of 5 stars 6,364 Reviews |
| Fabric Stretchability | Stretchable |
| Fabric Type | Lycra |
| Fit Type | Skinny |
| Fit to Size Sentiment | Positive |
| Front Pleat Type | Pleated Front |
| Garment Size Country | India |
| Included Item(s) | 1 N LYRA_AL_FS_10_1PC_White_FS |
| Item Length Description | Ankle length |
| Item Type Name | Leggings |
| Item Weight | 160 g |
| Jeans length (inches) | 27 Inches |
| Jeans width (inches) | 26 Inches |
| Leg Style | Ankle |
| Manufacturer | Ebell Fashions Pvt Ltd, Ebell Fashions Pvt Ltd, Module No. 103, Toy Park LB1, Sector 3, Salt Lake, Kolkata - 700106. |
| Manufacturer Contact Information | Ebell Fashions Pvt Ltd, Module No. 103, Toy Park LB1, Sector 3, Salt Lake, Kolkata - 700106. |
| Manufacturer Part Number | LYRA_AL_FS_10_1PC_White_Free Size |
| Material Type | Cotton |
| Model Name | LYRA_ANKLE_G2_FS_1PC |
| Occasion description | Anniversary, Christmas, Diwali, Independence Day, Prom Homecoming |
| Packer Contact Information | Ebell Fashions Pvt Ltd, Module No. 103, Toy Park LB1, Sector 3, Salt Lake, Kolkata - 700106. |
| Pants Form Type | Leggings |
| Pattern | Solid |
| Product Care Instructions | Machine Wash |
| Rise Style | Mid Rise |
| Season | Evergreen |
| Sleeve Length Description | Sleeveless |
| Sport Type | outdoor lifestyle |
| Style Name | Classic |
| Style Number | Ankle Capri |
| Unit Count | 1 Count |
| character | other |
| number-of-items | 1 |
N**B
Good quality leggings
Good quality fabric
P**N
Good product
Good
P**E
Good
Good
G**A
Average product
Initially the article seems good, but it doesn't last long .
M**M
Comfortable
Very comfortable to wear in daily use. colour and print is of high quality. Material is also durable. Overall a very good product
S**Y
Quality is very very bad. I request don't buy this
Very bad product. In first use it got torn
A**R
Ok
Ok
G**I
Good
Good
B**E
Great for dyes
Exactly as described. We dyed it with Rit Synthetic Kentucky Sky and it came out perfectly.
Trustpilot
3 weeks ago
5 days ago