
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
🍵 Elevate your mornings with the bold spirit of Assam—fresh, fierce, and ethically brewed.
VAHDAM Assam Black Tea offers 500g of premium, high-caffeine whole loose leaf tea sourced directly from Indian plantations. Vacuum-sealed within 24-72 hours of harvest, it delivers a rich, malty flavor perfect for black or iced tea. This ethically sourced, carbon-neutral product supports fair trade and farmer education, making it a sustainable choice for daily tea rituals.





| ASIN | B00VFYPIDO |
| ASIN | B00VFYPIDO |
| Age Range Description | Adults |
| Best Sellers Rank | #3,801 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #108 in Black Tea |
| Brand Name | VAHDAM |
| Caffeine Content Description | High Caffeine |
| Container Type | Bag, Tin |
| Country of Origin | India |
| Country of Origin | India |
| Customer Reviews | 4.4 4.4 out of 5 stars (3,193) |
| Diet Type | Vegetarian |
| Each Unit Count | 1.0 |
| Flavor | Daily Assam Black Tea |
| Generic Name | Daily Assam Black Tea (200+ Cups) |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 15.5 x 12 x 8.5 Centimeters |
| Item Dimensions LxWxH | 15.5 x 12 x 8.5 Centimeters |
| Item Form | Leaf, Loose Leaves |
| Item Part Number | 8901205027224 |
| Item Type Name | Daily Assam Black Tea (200+ Cups) |
| Item Volume | 220 Millilitres |
| Item Weight | 12 Ounces |
| Item Weight | 340 g |
| Item model number | B00VFYPIDO |
| Manufacturer | Vahdam, Vahdam Teas Pvt Ltd B-108, Okhla Industrial Area, Phase 1 New Delhi- 110020 |
| Manufacturer | Vahdam, Vahdam Teas Pvt Ltd B-108, Okhla Industrial Area, Phase 1 New Delhi- 110020 |
| Manufacturer Contact Information | Vahdam Teas Pvt Ltd B-108, Okhla Industrial Area, Phase 1 New Delhi- 110020 |
| Model Number | B00VFYPIDO |
| Net Quantity | 500.0 Grams |
| Number of Items | 1 |
| Package Size Name | 500 g |
| Packer | Vahdam Teas Private Limited, C12/3, Sector 85, NoidaUttar Pradesh, India, 201355 |
| Packer Contact Information | Vahdam Teas Private Limited, C12/3, Sector 85, NoidaUttar Pradesh, India, 201355 |
| Part Number | B00VFYPIDO |
| Product Benefits | Immunity Support, Promote Weight Loss, Support Heart Health, Support Digestion |
| Product Dimensions | 15.49 x 11.99 x 8.51 cm; 340.19 g |
| Recommended Uses For Product | Daily Consumption |
| Specialty | English |
| Sweetness Description | Not Sweet |
| Tea Variety | Assam |
| Unit Count | 500.0 Grams |
Trustpilot
3 days ago
2 months ago