

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
🚀 Elevate your mobile game with power, style, and speed.
The HTC U23 Pro is a factory-unlocked 5G smartphone featuring a 6.7-inch OLED display with 120Hz refresh rate, powered by a 2.4 GHz octa-core processor paired with 12GB RAM and 256GB storage expandable via microSDXC. It boasts a versatile quad-camera system led by a 108MP sensor, runs Android 13, and supports dual SIM for global GSM networks. With a 4600mAh battery and Gorilla Glass Victus protection, it’s designed for professionals seeking high performance, premium visuals, and reliable connectivity on the move.
| ASIN | B0C6N1VBN3 |
| Additional Features | Dual SIM |
| Aspect Ratio | 16:9 |
| Battery Capacity | 4600 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 4600 Milliamp Hours |
| Best Sellers Rank | #107,699 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #3,676 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | HTC |
| Built-In Media | USB Cable |
| CPU model | Snapdragon S1 |
| CPU speed | 3 GHz |
| Camera Description | Front, Rear |
| Camera Flash | built-in or external |
| Cellular Technology | 5G |
| Color | Black |
| Compatible Devices | Any GSM Carrier |
| Connectivity Technology | LTE, 5G |
| Connector Type | USB Type C |
| Customer Reviews | 4.0 out of 5 stars 58 Reviews |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080x2400 |
| Display Type | OLED |
| Effective Video Resolution | 4 Kilopixels |
| External Testing Certification | Não Aplicável |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Bar |
| Frame Rate | up to 120 FPS |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Keyboard |
| Installed RAM memory size | 12 GB |
| Item Dimensions | 17 x 7.6 x 1 centimeters |
| Manufacturer | HTC |
| Material Features | Gorilla Glass Victus Heavy Duty Screen |
| Memory Storage Capacity | 256 GB |
| Memory storage capacity | 256 GB |
| Model Series | U |
| Model Year | 2023 |
| Number of Front Cameras | 2 |
| Number of Rear Facing Cameras | 4 |
| Operating System | Android |
| Operating system | Android |
| Optical Sensor Resolution | 108 MP |
| Phone Talk Time | 55 Hours |
| Processor Series | Snapdragon S1 |
| Processor Speed | 3 GHz |
| RAM Memory Installed | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
| Refresh Rate | 120 |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.7 Inches |
| Shooting Modes | Night Mode |
| Sim Card Size | Nano |
| Specific Uses For Product | Mobile Photography, Entertainment, Outdoor Activities |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1 Count |
| Video Capture Resolution | 4k |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked |
M**A
HTC U 23
L'oggetto è arrivato due giorni prima di quanto indicato nella descrizione, perfettamente sigillato. Unico appunto ma non coinvolge il venditore è la mancanza del caricabatteria, che va acquistato separatamente. Il telefono è come da aspettative per me è stato come tornare a casa, visto che è il quinto telefono HTC...dimenticavo il jack per le cuffie, criticato da molti, è utile quando il telefono è sotto carica.
A**.
Baja calidad
A los 3 días se cayó de una altura de 40cm y la pantalla se puso negra, he tenido otros HTC y nada que ver con este producto.
L**O
HTC ha perdido nivel
Un HTC no debería tener problemas con las actualizaciones, ni quedarse colgado cuando completa la carga, eso me ha pasado varias veces, una lástima porque es poderoso y con un buen macro que me sirve bastante
C**C
Recommended.
All 5*, prompt delivery, equipment as new. My gratitude.
N**H
Works Great
Overall it is better than expected. Very well made physically and electronically. I really like the Coffeeblack and the non-fingerprints back of the phone. Battery life is great. For light use like I usually do, it lasts more than 3 days. There is something in battery usage needs correction. It shows Mobile Network usage is over 200% while all the rest app is less than 10%. To me no single app should be large than 100%. Only the total of all apps should be 100% or little less.
Trustpilot
2 days ago
1 week ago