






| ASIN | B0054J3QF8 |
| ASIN | B01HF5ZMXM |
| Age Range Description | Adult |
| Apparel Closure Orientation | Back |
| Apparel Closure Type | Hook & Eye |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Back Style | U-Back |
| Best Sellers Rank | #281,406 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #2,616 in Everyday Bras |
| Bra Cup Coverage | Full Coverage |
| Bra Design | T-Shirt |
| Bra Padding Level | Medium |
| Brand Name | Triumph |
| Color | Black |
| Customer Reviews | 4.3 4.3 out of 5 stars (7,099) |
| Date First Available | January 21, 2011 |
| Department | womens |
| Fabric Type | 100% Polyamide Mix |
| Fit Type | Comfortable |
| Fit to Size Sentiment | True to size |
| Global Trade Identification Number | 07613111829571 |
| Included Components | No components included |
| Is Discontinued By Manufacturer | No |
| Item Weight | 0.12 Kilograms |
| Item model number | 10166213 |
| Manufacturer | Triumph |
| Manufacturer | Triumph |
| Manufacturer Part Number | 10166213 |
| Material Opacity | Opaque |
| Material Type | Spandex |
| Model Name | Full Coverage |
| Neck Style | V-Neck |
| Occasion Type | Birthday, Wedding |
| Pattern | Solid |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Sport Type | seasonal collection |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Style Number | 10166213 |
| Support Level | hoher Halt |
| Total Product Quantity | 1 Count |
| Underwire Type | Wire Free |
| Unit Count | 1.0 Count |
Trustpilot
1 month ago
1 day ago