






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
🔋 Empower your home, own your energy future!
The Dawnice 10KW 48V Lithium Battery LifePO4 Solar Storage System combines a powerful 10KW off-grid inverter with a robust 16kWh LiFePO4 battery, delivering stable, pure sine wave power for home energy needs. Featuring intelligent Bluetooth monitoring and compatibility with mainstream inverters, it ensures reliable backup during outages and maximizes solar energy savings. Designed for durability with a 10-year warranty, this system supports parallel connections up to 16KW, making it ideal for millennial homeowners seeking sustainable, smart energy independence.




















| ASIN | B0F29DGFNK |
| Antenna Location | Home |
| Battery Capacity | 768000 amp_hours |
| Best Sellers Rank | #323,640 in Patio, Lawn & Garden ( See Top 100 in Patio, Lawn & Garden ) #1,226 in Solar Panels |
| Brand | Dawnice |
| Color | White |
| Electrical Output Waveform | Pure Sine Wave |
| Input Voltage | 48 volts_of_direct_current |
| Item Weight | 200 kg |
| Manufacturer | Dawnice |
| Model Name | DWPFBTR-003 |
| Model Number | DWPFBaIn-001 |
| Output Power | 10 KW |
| Output Voltage | 120 volts_of_alternating_current |
| Peak Output Power Watts | 10000 |
| Power Source | Battery Powered, Solar Powered |
| Recommended Uses For Product | Home |
| Unit Count | 1 Count |
| Voltage | 48 volts |
| Warranty Description | 10 years |
Trustpilot
3 weeks ago
4 days ago