








Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
🚀 Step into unstoppable comfort and style with ATHCO Houston – where performance meets your daily hustle!
ATHCO Men's Houston Sports Shoes feature an 8mm high-density memory foam insole for superior cushioning, a lightweight and flexible EVA sole designed to absorb shocks and prevent injuries, and a breathable Lycra mesh upper that enhances sweat absorption and comfort. Perfectly crafted for running, walking, gym sessions, and daily wear, these shoes combine durability, safety with reflective pull tabs, and ergonomic design from a trusted 25-year-old Indian manufacturer, delivering premium comfort and performance at an affordable price.
| ASIN | B0CWP3TQYJ |
| ASIN | B0DK5YWPV4 |
| Best Sellers Rank | #29,412 in Fashion ( See Top 100 in Fashion ) #254 in Men's Road Running Shoes |
| Brand | ATHCO |
| Closure Type | Lace-Up |
| Color | Black |
| Cushioning Level | Maximum |
| Customer Reviews | 3.7 3.7 out of 5 stars (823) |
| Customer reviews | 3.7 3.7 out of 5 stars (823) |
| Date First Available | 16 October 2024 |
| Department | mens |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Heel Type | No Heel |
| Insole Cushioning | Memory Foam |
| Insole Material | Memory foam |
| Item Type Name | "Memory Foam Comfort" Shoes|Running|Walking|Training|Gym|Jogging|Sneaker|Athletic|LaceUp|Flexible|Lightweight|Dailyuse|Sports|Casual|ExtraSoft|Fitness |
| Item Weight | 300 Grams |
| Item model number | ATHST-2 |
| Manufacturer | ATHCO |
| Manufacturer | ATHCO |
| Manufacturer Part Number | ATHST-2-Black-09 UK |
| Material Fabric | Mesh |
| Model Name | Houston |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Comfort Extra Soft Ortho Comfort Sports Running |
| Occasion Type | Casual |
| Outer Material | Polyester |
| Pattern | Running Shoes |
| Seasons | All |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Ethylene Vinyl Acetate |
| Special Features | Abrasion Resistant, Breathable, Cushioned, Flexible, Lightweight |
| Specific Uses For Product | Cloudwalk;Moon Walk, Day Walk; Night Walk; Morning Walk; Running;Gym, Light Run, Soft Run;Oxyfit, Walking; Running; Gym; Daily Use; Oxyfit ;Ortho ; Doctor; Morning Walk |
| Sport Type | Running |
| Strap Type | Lacing Shoes |
| Style Name | HOUSTON-"MEMORY FOAM"-SHOES-RUNNING-WALKING-TRAINING-GYM-DAILY USE-ATHLETIC-SNEAKER-LACEUP- |
| Style Number | ATHST-2 |
| Subject Character | Occupational professional |
| Theme | Running;Walking;Gym;Daily Use;Training |
| Toe Style | Round Toe |
| Water Resistance Level | Not Water Resistant |
| lining-description | Fabric |
Trustpilot
2 months ago
5 days ago