

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
๐ฝ Elevate your workout soundtrack with Go Sport+ โ where endurance meets crystal-clear clarity!
The JLab Go Sport+ True Wireless Earbuds deliver over 9 hours of playtime per earbud and a total of 35+ hours with the built-in charging case. Featuring customizable EQ3 sound modes and C3 Clear Calling with dual MEMS microphones, these earbuds ensure premium audio and call quality. Designed with ergonomic earhooks and IP55 sweat/dust resistance, they stay secure and durable through intense workouts. Multipoint Bluetooth connectivity allows seamless switching between devices, all backed by a 2-year warranty.











| ASIN | B0D96T9QMP |
| Additional Features | Integrated Equalizer, Microphone Included, Noise Isolation, Sweatproof, Volume Control |
| Age Range Description | Adult,Teen,Kid |
| Antenna Location | Exercising, Running, Sporty |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 9 Hours |
| Battery Charge Time | 9 Hours |
| Best Sellers Rank | #110 in Electronics ( See Top 100 in Electronics ) #17 in Earbud & In-Ear Headphones |
| Bluetooth Version | 5.0 |
| Brand Name | JLab |
| Built-In Media | Charging Case, Ear Cushions, Eartip |
| Cable Features | Retractable |
| Color | Light Blue |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Touch Control |
| Customer Reviews | 4.1 4.1 out of 5 stars (30,591) |
| Earpiece Shape | over-ear hook |
| Enclosure Material | Plastic |
| Frequency Range | 20 Hz - 20,000 Hz |
| Frequency Response | 20 KHz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Manufacturer | JLab |
| Model Name | Go Air Sport+ |
| Model Number | EBGSPRTPBLU50WEB |
| Noise Control | Sound Isolation |
| Number of Items | 1 |
| Specific Uses For Product | Sport |
| Style Name | Sport+ |
| UPC | 810119072719 |
| Unit Count | 2.0 Count |
| Warranty Description | Two Year JLab Warranty |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
4 days ago
2 weeks ago