






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
🚀 Power, speed, and style—realme GT3 is the future in your palm.
The realme GT3 is a powerhouse 5G smartphone featuring a 6.74-inch AMOLED display with 144Hz refresh rate and HDR10+ support for stunning visuals. It runs on the Snapdragon 8+ Gen 1 chipset paired with 16GB RAM and a massive 1TB of internal storage, ensuring seamless multitasking and ample space. The device boasts a 50MP triple camera setup, a 4600mAh battery with ultra-fast 240W charging, and an under-display fingerprint sensor, all packed in a sleek 8.9mm slim body weighing just 199g. Designed for professionals and tech enthusiasts, it combines cutting-edge performance with premium design and security.







| Additional Features | Under-Display Optical Fingerprint Sensor |
| Asin | B0C6Y79JSL |
| Battery Average Life | 117 Hours |
| Battery Capacity | 4600 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 4600 |
| Best Sellers Rank | #87,901 in Mobile Phones & Communication Products (See Top 100 in Mobile Phones & Communication Products) #3,446 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | realme |
| Built In Media | SIM Tray Ejector |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Cellular Technology | 5G |
| Color | White |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | GSM (2G, 3G, 4G), 5G (Sub-6 GHz and mmWave) |
| Connector Type | USB Type C |
| Customer Reviews | 4.5 4.5 out of 5 stars (29) 4.5 out of 5 stars |
| Display Pixel Density | 407 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1240x2772 |
| Display Type | OLED |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 1 TB |
| Form Factor | Smartphone |
| Frame Rate | 120 |
| Front Photo Sensor Resolution | 16 MP |
| Gps Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human Interface Input | Touchscreen |
| Item Weight | 372 Grams |
| Manufacturer | realme |
| Material Features | Sustainable |
| Memory Storage Capacity | 1 TB |
| Model Series | GT |
| Model Year | 2023 |
| Number Of Front Cameras | 1 |
| Number Of Rear Facing Cameras | 3 |
| Operating System | Android 13.0 |
| Optical Sensor Resolution | 16.0, 8.0 MP |
| Phone Talk Time | 36 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 3.2E+3 MHz |
| Ram Memory Installed | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 144 Hz |
| Resolution | 1240 x 2772 |
| Screen Size | 6.74 Inches |
| Shooting Modes | Macro |
| Sim Card Size | Nano |
| Sim Card Slot Count | Dual SIM |
| Specific Uses For Product | Videography |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 4K or 1080p |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | GSM |
| Wireless Provider | Unlocked |
User
Simply Fantastic
I am a mobile geek who likes to get the best specs for less. And I hit the jackpot with this phone. For a 144 g Hertz screen refresh rate, 24 Ram, 1 T internal memory, and the world's best 240 W charging that charges from 0 to 100% in 11 minutes.....I paid way less for this phone then any other brand of phone which was offering lesser specs. Yes, the brand is in its infancy in GCC as I found out later when I cracked the screen a few months back. Despite contacting their tech centre in Dubai, I was informed they don't stock the screens and can't help me. So search is still on 5 months down the road to get it fixed. But otherwise I am super satisfied with its specs and performance. I may just go ahead and buy a new one if the screen issue is not resolved.
User
Best Value for money
The highlights are1. Screen2. Performance3. ChargerDownside is I think only the cameraOverall it's an amazing phone for half of the price of Samsung S23. We get almost the same performance Sans the camera.From 0 to 100% battery in 10 mins. That's the coolest thing. Battery lasts 1 full day and sometimes more
User
Amazing
The phone feels nice and also very fast plus the charging speed is incredible 0 to 100 around 10 minutes
User
Value For Money
Pros:Fast Charging, Processing speed, good camera
User
best charging system
best
User
Good value of money.
The spec's of this mobile was awesome for this price
User
جبار
جهاز جبار ولكن ينقصه حمايه ضد الماء والغبار وزجاج جوريلا
User
Super
1 tb memory and fast charging
Trustpilot
1 month ago
2 months ago