






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
๐ถ Elevate Your Sound Experience!
The Xiaomi Redmi Buds 4 Pro Wireless Earbuds deliver an exceptional audio experience with Hi-Res Audio certification, dual dynamic drivers, and advanced noise cancellation technology. With up to 36 hours of battery life and dual device connectivity, these earbuds are designed for the modern professional who values both quality and convenience.

















| ASIN | B0B8ZMQQVY |
| Additional Features | Hi Resolution Audio, Dual Driver Speaker, Built in Immersive Sound, Up to 43dB ANC, Dual Device Connectivity, 9+36h Longer Battery, Fast Charging, App, IP54 |
| Age Range Description | Adult |
| Antenna Location | Running, Exercising, Cycling, Travel |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 59 Milliseconds |
| Battery Average Life | 36 Hour |
| Battery Charge Time | 5 minutes |
| Best Sellers Rank | #139,164 in Electronics ( See Top 100 in Electronics ) #5,980 in Earbud & In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Brand | XIAOMI |
| Brand Name | XIAOMI |
| Built-In Media | Wireless Charging Case |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 36 Hours |
| Carrying Case Battery Capacity | 36 Hours |
| Carrying Case Battery Charging Time | 9 Hours |
| Carrying Case Color | White |
| Carrying Case Material | plastic |
| Carrying Case Weight | 500 Grams |
| Color | White |
| Compatible Devices | Bluetooth-enabled devices |
| Connectivity Technology | Wireless |
| Control Method | App |
| Control Type | Media Control |
| Controller Type | Touch |
| Customer Reviews | 4.3 out of 5 stars 4,551 Reviews |
| Ear Placement | In Ear |
| Earpiece Shape | rounded tips |
| Enclosure Material | Aluminum |
| Form Factor | In Ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Folding Features | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 24 Ohms |
| Is Autographed | No |
| Item Weight | 160 Grams |
| Manufacturer | Xiaomi |
| Model Name | Redmi Buds 4 Pro |
| Model Number | Redmi Buds 4 Pro |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Number of Power Levels | 3 |
| Sensitivity | 43 dB |
| Specific Uses For Product | Sport, Travel |
| Style Name | 4 Pro |
| Subject Character | no character |
| Theme | Electronics |
| Unit Count | 1 Count |
| Warranty Description | 12 months |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
G**N
D**N
E**.
C**S
R**E
C**S
V**M
T**A
S**A
O**L
G**I
W**U
R**N
Trustpilot
5 days ago
1 month ago