







Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
🚀 Elevate your mobile game with speed, style, and power — don’t get left behind!
The Xiaomi POCO X4 GT 5G combines flagship-level MediaTek Dimensity 8100 processing with a vibrant 6.6" AMOLED DynamicSwitch display featuring a 144Hz adaptive refresh rate. Its 64MP triple camera system captures crystal-clear photos, while a robust 5080mAh battery and 67W turbo charging keep you powered all day. Designed for professionals and gamers alike, this sleek silver smartphone offers 8GB RAM and 256GB storage, ensuring smooth performance and ample space for your digital life.





| ASIN | B0B4FD76PB |
| Additional Features | 4K Video Recording, Dual Camera, Smartphone |
| Average Battery Life Talk Time | 48 Hours |
| Battery Average Life | 23 Hours |
| Battery Capacity | 5080 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 5080 Milliampere Hour (mAh) |
| Biometric Security Feature | Value |
| Brand | Xiaomi |
| Built-In Media | Adapter, POCO X4 GT Smartphone, Quick Start Guide / Warranty Card, SIM Eject Tool / Protective Case, USB Cable |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Cellular Technology | 5G |
| Color | silver |
| Compatible Devices | Camera |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Customer Reviews | 4.5 4.5 out of 5 stars (185) |
| Display Resolution Maximum | 2340x1080 |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| External Testing Certification | Não Aplicável |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Slate |
| Frame Rate | 144 fps |
| Front Photo Sensor Resolution | 64 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Human-Interface Input | Dial, Keypad, Microphone, Touchscreen |
| Item Dimensions | 16.4 x 7.4 x 0.9 centimeters |
| Item Type Name | Smartphones |
| Item Weight | 200 Grams |
| Manufacturer | Xiaomi |
| Material Features | MediaTek Dimensity 8100, TSMC 5nm manufacturing process |
| Memory Storage Capacity | 8 GB |
| Model Series | X4 |
| Model Year | 2022 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android |
| Optical Sensor Resolution | 64 MP |
| Phone Talk Time | 48 Hours |
| Processor Series | Mediatek Dimensity 8100 |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
| Refresh Rate | 144 |
| Resolution | 1080 x 2340 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.6 Inches |
| Shooting Modes | Macro |
| Sim Card Size | Nano |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 4k |
| Warranty Description | 1 year warranty |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 month ago
2 days ago