

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
🍽️ Feed the future: allergen-smart, muscle-strong, gut-happy cat food.
Purina Pro Plan LIVECLEAR Chicken and Rice Formula is a scientifically advanced dry cat food designed to reduce the major cat allergen Fel D 1 by 47% within three weeks. Featuring chicken as the primary ingredient, it delivers high protein for muscle maintenance while supporting digestive and immune health with live probiotics. This 16 lb. bag offers a safe, allergen-reducing nutrition solution for adult cats, backed by over a decade of Purina research.



















| ASIN | B0848KXRBS |
| Additional Features | Appetite Support, Digestive Health, Eye Health, Gastrointestinal, High-Protein, Immune Support, Muscle Support, Prebiotic, Probiotics, Skin & Coat |
| Age Range Description | All Life Stages |
| Age range (description) | All Life Stages |
| Allergen Information | Allergen-Free |
| Animal Food Ingredient Claim | No Artificial Colors |
| Best Sellers Rank | #2,176 in Pet Supplies ( See Top 100 in Pet Supplies ) #204 in Dry Cat Food |
| Brand | PURINA Pro Plan |
| Brand Name | PURINA Pro Plan |
| Breed Recommendation | All Breed Sizes |
| Container Type | Bag |
| Customer Reviews | 4.7 out of 5 stars 6,079 Reviews |
| Flavor | Chicken |
| Flavour | Chicken |
| Global Trade Identification Number | 00038100186034 |
| Included Components | One (1) 16 lb. Bag - Purina Pro Plan Allergen Reducing, High Protein Cat Food, LIVECLEAR Chicken and Rice Formula |
| Item Form | Crunchy, Kibble |
| Item Type Name | Cat Food |
| Item Weight | 16 Pounds |
| Item form | Crunchy, Kibble |
| Manufacturer | Nestlé Purina PetCare Company |
| Manufacturer Part Number | 038100186034 |
| Model Number | 00038100186034 |
| Number of Items | 1 |
| Occasion | Birthday |
| Package Size Name | 16 lb bag |
| Pet Type | Cat |
| Product Benefits | Reduces allergens and dander in cat hair |
| Recommended Uses For Product | Feeding to cats daily to reduce allergens in the environment |
| Special Ingredients | Chicken |
| Special ingredients | Chicken |
| Specific Uses For Product | Digestive Health; Gastrointestinal; Immune Support; Skin & Coat; Eye Health; Muscle Support; Appetite Support; High-Protein, Digestive Health; Gastrointestinal; Immune Support; Skin & Coat; Eye Health; Muscle Support; Appetite Support; Prebiotic, Digestive Health; Gastrointestinal; Immune Support; Skin & Coat; Eye Health; Muscle Support; Appetite Support; Probiotics |
| Specific uses for product | Digestive Health; Gastrointestinal; Immune Support; Skin & Coat; Eye Health; Muscle Support; Appetite Support; High-Protein, Digestive Health; Gastrointestinal; Immune Support; Skin & Coat; Eye Health; Muscle Support; Appetite Support; Prebiotic, Digestive Health; Gastrointestinal; Immune Support; Skin & Coat; Eye Health; Muscle Support; Appetite Support; Probiotics Specific uses for product Digestive Health; Gastrointestinal; Immune Support; Skin & Coat; Eye Health; Muscle Support; Appetite Support; High-Protein, Digestive Health; Gastrointestinal; Immune Support; Skin & Coat; Eye Health; Muscle Support; Appetite Support; Prebiotic, Digestive Health; Gastrointestinal; Immune Support; Skin & Coat; Eye Health; Muscle Support; Appetite Support; Probiotics See more |
| Target Species | Cat |
| UPC | 038100186034 |
| Unit Count | 7570.82 Milliliters |
Trustpilot
2 months ago
1 week ago