





Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
โ Elevate your wrist game with style and stamina!
The HUAWEI Watch GT 2 (42 mm) combines cutting-edge Kirin A1 chip technology with a stunning 1.2-inch AMOLED 3D glass display, delivering up to 7 days of battery life. Featuring dual GPS for superior positioning, 15 sport modes, and comprehensive health tracking including heart rate, sleep, and stress monitoring, this smartwatch is designed for professionals who demand precision, style, and all-day connectivity.



| ASIN | B091FYM36M |
| Age Range Description | Youth |
| Band Colour | black |
| Band Material Type | Rubber |
| Battery Capacity | 1000 Milliamp Hours |
| Battery Cell Type | Alkaline |
| Battery capacity | 1000 Milliamp Hours |
| Best Sellers Rank | 1,539 in Amazon Renewed ( See Top 100 in Amazon Renewed ) 142 in Renewed Smartwatches 1,050 in Smartwatches |
| Box Contents | charger |
| Brand Name | HUAWEI |
| Case Material Type | Metal |
| Clasp Type | Pin Buckle |
| Closure Type | Buckle |
| Colour | Black |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Customer Reviews | 4.6 out of 5 stars 3 Reviews |
| Display Type | AMOLED |
| GPS Geotagging Functionality | Built-in GPS |
| Human Interface Input | Touchscreen |
| Item Dimensions | 46 x 46 x 11 millimetres |
| Item Weight | 30 Grams |
| Manufacturer | Huawei |
| Memory Storage Capacity | 4 GB |
| Memory storage capacity | 4 GB |
| Metrics Measured | Sleep Duration, Heart Rate, Stress |
| Model Name | watch gt |
| Model Number | GT 2 |
| Operating System | Android |
| Operating system | Android |
| Product Features | Heart Rate Monitor, Notifications, Sleep Monitor |
| Product Warranty | 1 year limited warranty |
| Resolution | 390 x 390 |
| Screen Size | 1 Inches |
| Shape | Round |
| Sim Card Size | Nano |
| Special feature | Heart Rate Monitor, Notifications, Sleep Monitor |
| Sport Type | Fitness |
| Style Name | Watch GT 2 (42 mm) |
| Supported Application | GPS, Heart Rate Monitor, Phone |
| Target Audience | Unisex Adults |
| UPC | 649661868415 |
| Warranty Type | Limited |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Wireless communication standard | Bluetooth |
V**A
Not bad for 2nd hand
It was a second bought and it was good. Does exactly as it should. Only problem is android isnt allowing full access to the watch. Like I can't access the music or the messages because android isn't allowing it, for security reasons. I can still use the watch, without the music and messages.
Trustpilot
2 months ago
2 months ago