






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
🎥 Elevate your visual story with Fuji’s film-inspired powerhouse!
The FUJIFILM X-T30 II Silver with XC15-45mm Lens is a sleek mirrorless camera featuring a 26.1MP APS-C sensor, 18 film simulation modes for rich color profiles, and a fast 30 FPS continuous shooting speed. Weighing only 329 grams, it’s perfect for travel and street photography, offering intuitive controls, hybrid autofocus with 49 points, and versatile connectivity options including Wi-Fi and Bluetooth. This kit delivers professional-grade image quality and classic film aesthetics in a compact, stylish package.






| ASIN | B09DYLF28T |
| Aperture modes | F3.5-F22 |
| Are Batteries Included? | Yes |
| Aspect Ratio | 16:9 |
| Auto Focus Technology | Hybrid |
| Autofocus | Yes |
| Autofocus Points | 49 |
| Available Memory Slots | 1 |
| Best Sellers Rank | 29,522 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 43 in Digital SLR Cameras |
| Bit Depth | 14 Bit |
| Box Contents | Camera Body & Lens |
| Brand Name | Fujifilm |
| Camera Flash Type | no flash |
| Camera Lens | 15-45mm optical zoom lens with an aperture range of f/3.5-5.6, ideal for street and lifestyle photography. |
| Colour | Silver |
| Compatible Devices | Computers, Smartphones, Tablets, External Storage Devices, Accessories with USB Type-C, HDMI, Bluetooth, and Hot Shoe |
| Compatible Flash Memory Type | SD |
| Compatible Mountings | Fujifilm X |
| Continuous Shooting Speed | 30 FPS |
| Country of Origin | Vietnam |
| Crop Mode | 16:9 or 3:2 |
| Customer Reviews | 4.6 4.6 out of 5 stars (323) |
| Digital Scene Transition | false |
| Digital-Still | Yes |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 6240 x 4160 |
| Display Type | LCD |
| Dots Per Screen | 540000 |
| Effective Still Resolution | 26 MP |
| Expanded ISO Minimum | 80 |
| Exposure Control | Automatic |
| File Format | aps-c |
| Flash Memory Installed | 1 TB |
| Flash Memory Speed Class | UHS-III |
| Flash Memory UHS Speed Class | U3 oder höher |
| Flash Modes Description | Multiple, but specific descriptions not available |
| Flash Sync Speed | < 1/4000 seconds |
| Focus Features | Hybrid |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Form Factor | Mirrorless |
| Generation | II |
| HDMI Type | Type D Micro HDMI |
| Hardware Interface | Bluetooth |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image Stabilization Type | Sensor-shift |
| Item Type Name | Mirrorless System Camera |
| Item Weight | 329 Grams |
| JPEG Quality Level | Fine |
| Lens Construction | 10 elements in 9 groups |
| Lens Type | 15 millimeters |
| Manufacturer | FUJIFILM |
| Manufacturer Part Number | 16759768 |
| Maximum Aperture | 3.5 f |
| Maximum Display Resolution | 26.1 MP |
| Maximum Focal Length | 45 Millimeters |
| Maximum Image Size | 26.1 MP |
| Maximum Shutter Speed | 1/4000 Seconds |
| Memory Storage Capacity | 2 TB |
| Metering Methods | Center Weighted |
| Minimum Focal Length | 15 Millimeters |
| Minimum Shutter Speed | 1/32000 Seconds |
| Model Name | Fujifilm X-T30 II + XC15-45mm silver |
| Model Number | 74482 |
| Model Series | X-T |
| Movie Mode | Yes |
| Network Connectivity Technology | USB |
| Night vision | No |
| Number of Diaphragm Blades | 7 |
| Optical Zoom | 3 x |
| Photo Sensor Size | APS-C |
| Product Features | 18 Movie Simulation Modes |
| Real Angle Of View | 31 Degrees |
| Rear Webcam Resolution | 26.1 MP |
| Recording Capacity | 60 Minutes |
| Remote Included | No |
| Screen Size | 3 Inches |
| Self Timer | 10 Seconds, 2 Seconds |
| Sensor Type | CMOS |
| Series Number | 2 |
| Shooting Modes | Automatic |
| Skill Level | Professional |
| Specific Uses For Product | Photography, Videography |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 26.1 MP |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Touch Screen Type | Capacitive |
| Video Capture Resolution | 2160p |
| Video Output | HDMI |
| Viewfinder Magnification | 0.62x |
| Viewfinder Type | Electronic |
| White Balance Settings | Auto |
| Wireless Technology Type | Wi-Fi |
| Write Speed | 200-500 MB/s |
| Zoom | Digital Zoom, Optical Zoom |
Trustpilot
2 weeks ago
3 weeks ago