







🧦 Elevate every step with breathable, cushioned, no-slip performance!
These FITRELL ankle running socks combine breathable air mesh with a cotton blend fabric to keep feet cool and dry. Featuring thick cushioning, seamless toes, and reinforced heel and toe areas, they provide superior comfort, durability, and a secure fit for men and women during running, workouts, and daily activities.

| ASIN | B08C76CPX4 |
| ASIN | B0GZMX96LF |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Best Sellers Rank | #67,405 in Fashion ( See Top 100 in Fashion ) #194 in Men's Running Socks #465 in Men's Athletic Socks |
| Brand Name | FITRELL |
| Closure Type | Pull On |
| Color | Light Gray+white |
| Customer Reviews | 4.6 4.6 out of 5 stars (12,670) |
| Customer reviews | 4.6 4.6 out of 5 stars (12,670) |
| Date First Available | 7 October 2020 |
| Department | mens |
| Fabric Type | Material- 63.3% Cotton, 23.1% Polyester, 11.3% Nylon, 1.2% Rubber, 1.1% Spandex. |
| Fit Type | regular |
| Fit to Size Sentiment | positive |
| Import Designation | Imported |
| Manufacturer | FITRELL |
| Manufacturer | FITRELL |
| Material | Cotton Blend |
| Model Name | Ankle Running Socks for Men and Women Low Cut Cushioned No Show Athletic Sports |
| Number of Items | 6 |
| Occasion | Daily Wear, Exercise and Fitness, Running, Travelling, Workout and Training |
| Pattern | Solid |
| Product Care Instructions | Machine Wash |
| Rise Style | Low-cut |
| Shoe Height Map | No Show |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Style | Modern |
| UPC | 192529989505 |
| Unit Count | 6.0 Count |
| Water Resistance Level | Not Water Resistant |
Trustpilot
1 day ago
3 days ago