

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
🛡️ Boost their day with the ultimate kid-friendly immune defense!
Culturelle Kids Daily Immune Defense Probiotic Chewables deliver 5 billion CFU of the clinically proven Lactobacillus rhamnosus GG probiotic combined with immune-supporting Zinc, Vitamins C & D, and natural elderberry in a delicious, allergy-friendly chewable. Designed for children ages 3+, this once-daily formula supports digestive health and strengthens immunity with a trusted pediatrician-recommended brand.



| ASIN | B08DKQV6H1 |
| ASIN | B08DKQV6H1 |
| Age Range Description | Child |
| Allergen Information | Dairy Free, Gluten Free, Peanut Free, Preservative-Free, Soy Free, Tree Nut Free |
| Best Sellers Rank | #9,582 in Health & Household ( See Top 100 in Health & Household ) #23 in Elderberry Herbal Supplements |
| Brand Name | Culturelle |
| Color | Multi |
| Container Type | Box |
| Customer Reviews | 4.8 4.8 out of 5 stars (2,534) |
| Date First Available | August 24, 2020 |
| Diet Type | Gluten Free |
| Dosage Form | Chewable Tablet |
| Flavor | Berry |
| Global Trade Identification Number | 00049100401201 |
| Item Dimensions | 3.23 x 1.88 x 5.14 inches |
| Item Form | Chewable |
| Item Highlight | From the #1 Pediatrician-Recommended Brand±, Digestive Gut Health, 4-in-1 Immune Support*, Zinc, Vitamins C & D, Elderberry |
| Item Weight | 2.4 ounces |
| Item model number | 049100401201 |
| Manufacturer | i-Health, Inc. |
| Manufacturer | i-Health, Inc. |
| Manufacturer Part Number | 50221140120 |
| Material Features | Gluten Free, No Artificial Colors |
| Material Type Free | Dairy Free, Gluten Free, No Artificial Preservatives, Peanut Free, Soy Free, Sugar Free, Tree Nuts Free, Yeast Free |
| Model Name | Inmmune Chewables Kids |
| Model Number | 049100401201 |
| Number of Items | 1 |
| Primary Supplement Type | Probiotics |
| Product Benefits | Digestive Health Support, Immune Support |
| Product Dimensions | 3.23 x 1.88 x 5.14 inches; 2.4 ounces |
| Recommended Uses For Product | Probiotic |
| Special Ingredients | LGG Probiotics |
| Specific Uses For Product | Probiotic Vitamin C, Vitamin D and Zinc + Elderberry |
| Total Servings Per Container | 30 |
| UPC | 049100401201 |
| Unit Count | 30 Count |
Trustpilot
1 week ago
3 weeks ago