









Desertcart purchases this item on your behalf and handles shipping, customs, and support to Japan.
🌊 Ride the wave of pure, potent Omega-3 — because your health deserves the best!
Omegor Vitality 1000 is a premium Omega-3 fish oil supplement delivering 800mg of EPA and DHA per capsule in a highly bioavailable triglyceride form. IFOS 5-Star Certified since 2006, it guarantees purity and freshness through patented molecular distillation, removing contaminants like mercury. Produced in cGMP-certified facilities and individually blister-packed with vitamin E, it ensures pharmaceutical-grade quality and optimal antioxidant protection for your daily wellness routine.




























| ASIN | B07HRVDXJ7 |
| Age Range Description | Adult |
| Allergen Information | Contains: Fish |
| Benefits | Eye Health Support |
| Best Sellers Rank | 60,453 in Health & Personal Care ( See Top 100 in Health & Personal Care ) 338 in Omega-3 Nutritional Supplements |
| Brand | OMEGOR |
| Brand Name | OMEGOR |
| Colour | White |
| Container Type | Blister |
| Country Of Origin | España |
| Customer Reviews | 4.7 out of 5 stars 8,235 Reviews |
| Diet Type | Gluten Free |
| Dosage Form | Softgel |
| Flavour | Unflavoured |
| Global Trade Identification Number | 08033120250019, 08033120250521 |
| Item Dimensions | 10 x 3 x 12 centimetres |
| Item Form | Softgel |
| Item Nype Name | Omegor® Vitality 1000 - 90% Omega-3 Tg! Ifos Certified Since 2006. Epa 535Mg And Dha 268Mg For Pearl. Structure Min. 90% Triglycerides And Molecular Distillation, 30 Cps |
| Item Weight | 0.06 Kilograms |
| Item form | Softgel |
| Item weight | 0.06 Kilograms |
| Manufacturer | U.G.A. Nutraceuticals |
| Manufacturer Part Number | 975435710 |
| Material Features | Gluten Free, Natural |
| Material Type Free | Sugar Free |
| Model Number | 975435710 |
| Number of Items | 1 |
| Package Size Name | 30 capsules (1 pack) |
| Primary Supplement Type | Omega 3 fatty acids: EPA and DHA in triglyceride form |
| Primary supplement type | Omega 3 fatty acids: EPA and DHA in triglyceride form |
| Special Ingredients | Docosahexaenoic acid, Eicosapentaenoic acid, Fish Oil |
| Total Servings Per Container | 30 |
| Unit Count | 30.00 count |
| Unit count | 30.00 count |
Trustpilot
1 week ago
3 days ago